| Management number | 239039338 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239039338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XXSXS:Bust:29.1IN,Length:17.1INS:Bust:30.7IN,Length:17.3INM:Bust:32.3IN,Length:17.5INL:Bust:33.9IN,Length:17.7INXL:Bust:35.4IN,Length:17.9INXXL:Bust:37.0IN,Length:18.1INThis data was obtained from manually measuring the product, it may be off by 1-2 IN
| ASIN | B0DDKJDSQ8 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Vest |
| Cuff Type | No Cuff |
| Brand Name | Verdusa |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| collartype | V-Neck |
| Fabric Type | 75% Soft Fabric, 23% Polyester, 2% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | VDVEdykeqr-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.9 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form