| Management number | 230429354 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 230429354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>SKMEI brand Outdoor Sport and Fashion Casual Style. We are committed to providing the best products, the best service. This fashionable digital display led wrist watch offers high precision and elegant appearance. This watch is very durable and supports long time using.</p><p>Smart looking watch with a zinc alloy case and stainless steel band. Sports and fashion casual design with digital time display, lead you to classic and business fashion. Its sleek design also reveals your good taste in fashion.</p><p>Classic Business Casual Dress Watch Design, Combines quality, leading-edge fashion and value Perfect Gift for Men.</p>
| Brand | SKMEI |
|---|---|
| Gender | Male |
| Watch style | Sport, Fashion, Military, Chronograph, Casual |
| Dial color | White |
| Band material | Silicone |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Black |
| Color | silver |
| Watch technology | Analog |
| Watch features | Stopwatch, Timer, Alarm, Multifunction, Easy Read |
| Watch complication | Chronograph |
| Band style | Sports, Fashion |
| Bracelet style | Charm |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Silicone |
| Bezel function | Stationary |
| Subdial face color | White |
| Clock / watch face color | Multicolor |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual, Christmas, Back-to-School |
| Activity | School, Everyday |
| Watch band length | 250 mm |
| Has written warranty | No |
| Battery life | 5 years |
| Sport | Outdoor Sport |
| Year | 2020 |
| Retail packaging | Single Piece |
| Metal stamp | No Stamp |
| Gemstone color | no |
| Model | 1389SI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form