| Management number | 237898231 | Release Date | 2026/07/11 | List Price | US$10.59 | Model Number | 237898231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<main><section><h2> Rivet Nut Tool Set, Practical Rivet Nut Set Kit, Durable Portable For Plastic Steel </h2><p><b>180pcs M3-M10 Rivet Nut Kit Zinc Plated Carbon Steel Flat Head Threaded insert Rivet Nutsert</b></p></section><section><h2> Product Features </h2><ul><li>Made of <span style="background:red"></span> carbon steel and zinc plated, sturdy and durable.</li><li>The knurled nut makes it easier to insert into the work piece.</li><li>Can be easily installed in many different kinds of material including steel, plastic and fiberglass.</li><li>Great rivet nut installation tools to make work easier and quickly.</li><li>Comes with a plastic organizer box for storage.</li></ul></section><section><h2> Technical Specifications </h2><dl><dt>Material</dt><dd>Zinc Plated Carbon Steel</dd><dt>Type</dt><dd>Flat Head</dd><dt>Diameter</dt><dd>3-10mm</dd><dt>Weight</dt><dd>Approx.457g/ 16.1oz</dd><dt>Size</dt><dd>M3/M4/M5/M6/M8/M10</dd><dt>Quantity</dt><dd>180pcs</dd></dl><p>Package List:</p><ul><li>50 x M3 Rivet Nut</li><li>50 x M4 Rivet Nut</li><li>30 x M5 Rivet Nut</li><li>30 x M6 Rivet Nut</li><li>10 x M8 Rivet Nut</li><li>10 x M10 Rivet Nut</li><li>1 x Box</li></ul><p>Note: Please allow slight error due to manual measurement. Thanks for your understanding.</p></section></main>
| Brand | AXTQH |
|---|---|
| Material | Zinc Plated Carbon Steel |
| Style | Standard |
| Features | Easy Installation |
| Rec. use | Hardware |
| Size | M3,M4,M5,M6,M8,M10 |
| Orientation | Vertical |
| Thickness | 1 in |
| Gauge | 1 in |
| Door type | Storm Doors |
| Door bottom & sweep type | Flat Door Sweep |
| Door handle set type | Entry Way Door Handle Sets |
| Doorknob type | Ball Knob |
| Hardware lock type | Window Locks |
| Lock type | Ratchet Lock |
| Number of keys | 1 |
| Key blank type | Warded Key |
| Hardware knob type | Cabinet Knobs |
| Cabinet & furniture pull style | Cup Pulls |
| Cabinet & furniture pull type | Cabinet Pulls |
| Furniture type | Entertainment Center |
| Furniture gripper, pad & slider type | Furniture Grippers |
| Hardware hinge type | Continuous Hinges |
| Door closer type | Electric Closers |
| Doorstop type | Door Chocks |
| Door knocker type | Surface Mounted Door Knocker |
| Door mail slot type | Double Flap Mail Slots |
| Door strike plate type | Deadbolt Strike Plate |
| Number of doors | 1 |
| Count per pack | 1 |
| Items included | Rivet Nut Kit |
| Installation type | Adhesive |
| Mount type | Wall Mount |
| Attachment style | Screw Mount |
| Handing | Ambidextrous |
| Maximum load weight | 1 lb |
| Working load limit | 1 lb |
| Maximum weight | 1 lb |
| Assembled product weight | 1 lb |
| Horsepower | 1 HP |
| Frequency | 1 Hz |
| Number of buttons | 1 |
| Remote control type | Standard Remote |
| Garage door opener system & supply type | Belt Drive Garage Door Openers |
| Garage door remote type | Standard Remote |
| Hole diameter | 1 in |
| Pin size | 1/2 |
| Chain type | Box |
| Rope type | Polyester Rope |
| Wire gauge | 1 |
| Staple width | 3/8 |
| Staple gun staple type | Staple Cartridge |
| Chain length size | 1 in |
| Hardware chain type | Trawl Door Chain |
| Hardware snap type | 1 |
| Hardware hasp type | Keyed Hasp Lock |
| Hardware threaded rod type | 1 |
| Hardware lid stay & support type | 1 |
| Hardware spring type | Dishwasher Door Springs |
| Rod coupler type | Gear Couplings |
| Top plate length | 1 in |
| Top plate width | 1 in |
| Faceplate height | 1 in |
| Slot size | 1 in |
| Slot width | 1 in |
| Thread size | 1 in |
| Display technology | No Display |
| Battery size | 18490 |
| Maximum coverage area | 1 sq ft |
| Has written warranty | No |
| Number of batteries | 1 |
| Power type | Manual |
| Compatibility | 1 |
| Pattern | 1 |
| Accessories included | Organizer Case |
| Cable tie type | Heavy Duty Zip Ties |
| Dowel pin type | Pull-Out Dowel Pin |
| Dowel type | Pointed Dowels |
| Number of channels | 1 |
| Number of pins | 1 |
| Is smart | N |
| Twist tie type | Plastic Twist Ties |
| Hook shape | E Track Fittings |
| Tensile strength | 1 lb |
| Applicator type | Layering |
| Cord length | 1 in |
| Hardware latch & catch type | Slide Latch |
| Metalworking spring plunger type | Push Pin Spring Plungers |
| Hardware eye type | Eye Bolt |
| Grip type | Corrugated |
| Latch types | 1 |
| Shackle diameter | 1 in |
| String & twine type | Multi-filament |
| Grade | G43 |
| Screen size | 1 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form