| Management number | 237031233 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237031233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKFXV7QR |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Brand Name | MAXTO |
| Model Name | M2 |
| Style Name | Motorcycle Bluetooth Headset |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Control Type | Touch Control |
| Manufacturer | MAXTO |
| Model Number | / |
| BuiltIn Media | Headphone & Microphone, Clip, Magic Instruction, Trumpet Hook Loop Strap, Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Motorcycle Bluetooth Headset |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth devices |
| Frequency Response | 2400 MHz |
| Additional Features | Microphone Included, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | Bi fold |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form