| Management number | 239774097 | Release Date | 2026/07/14 | List Price | US$35.80 | Model Number | 239774097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•A high-performance polo loaded with features for comfort through 18 holes, an afternoon on the tennis court, or a summer day spent running around with the kids.•In an array of geo and fun prints, including one that subtly celebrates our logo.•Performance, including faster moisture-wicking for breathable, cooling, quick-dry comfort.•Soft, smooth, and lightweight.•Specially treated with an antimicrobial finish.•Four-way stretch for ease of movement.•Point collar.•50 UPF sun protection.•Three-button placket. •Straight hem.•Side vents.•86% Polyester/ 14% Spandex.•Machine wash.•Imported.
| UPC | 198907175508 |
|---|---|
| ASIN | B0FXY995N7 |
| Color | Magenta Flamingo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Plain Hem |
| Brand Name | Johnston & Murphy |
| Model Name | Xc+ Ace Performance Polo |
| Neck Style | Collared Neck |
| Sport Type | "NA" |
| Style Name | Xc+ Ace Performance Polo |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | Polyester-blend |
| Sleeve Type | Short Sleeve |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-22022 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 74-22022 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form