| Management number | 239345246 | Release Date | 2026/07/14 | List Price | US$7.16 | Model Number | 239345246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSTJK1NG |
|---|---|
| Size | Left |
| Color | Black |
| Material | Neoprene |
| Brand Name | GOPHERBRACE |
| Unit Count | 1.0 Count |
| Part Number | GOP011 |
| Closure Type | Hook & Loop |
| Manufacturer | GOPHERBRACE |
| Number of Items | 1 |
| Included Components | Hip Brace |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hamstring Pull, Pulled Groin Muscles, Sciatica, sacroiliac joint support, Thigh Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form