| Management number | 239285703 | Release Date | 2026/07/14 | List Price | US$3.48 | Model Number | 239285703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284587328 |
|---|---|
| ASIN | B0BCQT5VTJ |
| Item Form | Band |
| Brand Name | Hionfurt |
| Unit Count | 2.0 Count |
| Item Weight | 14 Grams |
| Manufacturer | Hionfurt |
| Model Number | WB-2P-001c |
| Item Dimensions | 4.72 x 2.83 x 0.59 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids, Women |
| Product Benefits | Motion Sickness Relief, Nausea Relief |
| Net Content Count | 1 Count |
| Additional Features | Non-Drowsy |
| Target Use Body Part | Wrist |
| Age Range Description | All |
| Manufacturer Part Number | WB-2P-001c |
| Specific Uses For Product | Morning Sickness, Motion Sickness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form