| Management number | 237855506 | Release Date | 2026/07/11 | List Price | US$14.88 | Model Number | 237855506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALL NATURAL, NO SUGAR OR CALORIES: Gluten Free, Vegan, Non-GMO, Kosher, Cholesterol Free, Supports Keto diet
EASILY MIXED WITH ANY BEVERAGE: elete CitriLyte Add-In Pocket Bottle 1oz pure liquiid electrolyte concentrate; Slight lemon flavor like having a lemon wedge in your water; Lightweight and portable| Brand | Elete |
|---|---|
| Size | 18.60 oz |
| Enteral medication & supplement form | Liquid |
| Flavor | Lemon |
| Cal per serv | 0cal |
| Count | 1 |
| Label image | Supplement Facts |
| Age group | Adult |
| Serv per cont | 3 |
| Vitamin & supplement type | Electrolyte Supplements |
| Primary ingredient | Electrolytes |
| Dietary method | Vegan |
| Sugar per serv | 0g |
| Dosage | 3 ml |
| Symptoms | Muscle Cramp Relief |
| Allergen-free statements | Gluten-Free |
| Food form | Liquids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form