| Management number | 239520388 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239520388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844857024105 |
|---|---|
| ASIN | B07MTRLQMG |
| Color | Black |
| Style | Modern |
| Pattern | Floral |
| Fit Type | Regular, Plus Size |
| Material | stein |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Celeste Stein |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Casual/Everyday Wear |
| Unit Count | 1 Count |
| Fabric Type | Spandex Blend |
| Item Weight | 0.05 Pounds |
| Part Number | CMPSQ-2-2197 |
| Closure Type | Pull On |
| Manufacturer | Celeste Stein Designs |
| Style Number | CMPSQ-2-2197 |
| Item Type Name | Therapeutic Graduated Compression Socks |
| Shoe Height Map | High-Top |
| Included Components | Compression Socks |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form