| Management number | 237649968 | Release Date | 2026/07/10 | List Price | US$11.97 | Model Number | 237649968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232267777 |
|---|---|
| ASIN | B087YZ3G9D |
| Bands | 1 |
| Shape | Square |
| Theme | Standard |
| Crystal | Mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 17 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Black |
| Model Name | Casio Men's Quartz Watch with Resin Strap, Black, 17 (Model: W-800H-1BVCF) |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | W-800H-1B |
| Bezel Color | Black |
| Item Weight | 4.96 ounces |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | W-800H-1BVCF |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Series Number | 800 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Dual Time, LED Light, Water Resistant, World Time |
| Included Components | Casio Men's Quartz Watch with Resin Strap, Black, 17 (Model: W-800H-1BVCF) |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W-800H-1BVCF |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00889232267777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form