| Management number | 228992852 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228992852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sporty style of a digital watch, combined with the dependability of a 10-year battery makes this watch perfect for any time. Its dual-time capability allows you to see up to 2 times simultaneously or the date with day of the week. With the added features of an alarm, stopwatch and hourly time signal, you'll never lose track of time.
| UPC | 889232222004 |
|---|---|
| ASIN | B07RVVZYPV |
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | Glass |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 24.5 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Digital |
| Model Name | 10 Year Battery |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Band Length | 9.5 Inches |
| Item Weight | 1.12 ounces |
| Closure Type | Buckle |
| Manufacturer | VLC Distribution Co., Inc. |
| Model Number | W-96H-4AVCF |
| Power Source | Battery Powered |
| Case Diameter | 35.89 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.45 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Dual Time |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W-96H-4AVCF |
| Global Trade Identification Number | 00889232222004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form