| Management number | 240695543 | Release Date | 2026/07/16 | List Price | US$66.43 | Model Number | 240695543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Sport A/S 235/60R20 108H XL</h2><p><strong>OVERVIEW</strong></p><p>The Alenza Sport A/S from Bridgestone is a premium ultra-high-performance all-season tire that's used as original equipment on select Mercedes-Benz vehicles. The Alenza Sport A/S features circumferential and lateral grooves to evacuate water and resist hydroplaning, a long-wearing tread formulation, low-profile sidewall, and a tread pitch that's computer tuned to resist hydroplaning. Additionally, the Alenza Sport A/S is covered by a 40,000 mile limited manufacturer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW IX 2022-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Alenza Sport A/S 013743 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form