| Management number | 239432691 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239432691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08ZSZZ65W |
|---|---|
| Flavor | Unflavored |
| Item Form | Stick |
| Brand Name | 4KOR Fitness |
| Unit Count | 1.0 Count |
| Manufacturer | 4KOR Fitness |
| Container Type | Stick |
| Number of Items | 1 |
| Product Benefits | Formulated with natural, plant-based ingredients to deliver a refreshing topical experience after physical activity. Features a mess-free, twist-up design for smooth, clean, and easy application. |
| Active Ingredients | Arnica Montana, Camphor, Menthol |
| Included Components | Menthol |
| Target Use Body Part | Back, Feet, Legs, Neck, Shoulder |
| Manufacturer Part Number | 4KRS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form